All Product Graphs
Product Availability Graph
The graph shows approximately when our products will be in season. Please note that due to variations in weather each year our products may vary slightly.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radish |   |   |   |   |   | |||||||
| Greens: Arugula note |   |   |   |   | ||||||||
| Kale, Red Russian |   |   |   | |||||||||
| Spinach |   |   |   |   | ||||||||
| Mesclun Mix note |   |   |   |   |   |   |   |   | ||||
| Swiss Chard |   |   |   |   |   | |||||||
| Asparagus |   |   |   |   |   |   |   |   |   | |||
| Lettuce note |   |   |   |   |   |   |   |   |   | |||
| Rhubarb |   |   |   |   |   |   |   |   |   | |||
| Scallions (Green Onion) |   |   |   |   |   |   | ||||||
| Strawberries |   |   |   |   |   |   |   |   |   |   | ||
| Beet |   |   |   |   |   |   | ||||||
| Sugar Snap Peas |   |   |   |   |   |   |   | |||||
| Garlic |   |   |   |   |   |   | ||||||
| Cabbage |   |   |   |   |   |   |   | |||||
| Green Beans |   |   |   |   |   |   | ||||||
| Beans, Yellow Wax |   |   |   |   |   |   |   | |||||
| Carrot |   |   |   |   |   |   |   | |||||
| Zucchini |   |   |   |   |   |   |   | |||||
| Broccoli |   |   |   |   |   |   |   | |||||
| Pepper: Bell or Sweet |   |   |   |   |   |   |   | |||||
| Summer Squash |   |   |   |   |   |   |   |   | ||||
| Eggplant |   |   |   |   |   |   |   |   | ||||
| Pepper: Hot |   |   |   |   |   |   |   |   | ||||
| Cucumber |   |   |   |   |   |   |   |   |   | |||
| Raspberries |   |   |   |   |   |   |   |   |   | |||
| Melon |   |   |   |   |   |   |   |   |   | |||
| Winter Squash |   |   |   |   |   |   |   |   |   | |||
| Potato |   |   |   |   |   |   |   |   |   |   | ||
| Jerusalem Artichoke |   |   |   |   |   |   |   |   |   |   |






